Vanderbilt Hall to Harvard Square Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | ||||||||||
| Vanderbilt Hall - M2 | Simmons & Emmanuel Colleges | Museum School | 80 Fenway | Commonwealth Ave & Mass Ave | Beacon St & Mass Ave | MIT Main Entrance | Central Square | Dana St & Mass Ave | Trowbridge St & Mass Ave | Mass Ave at Holyoke Center | |
| 7:10 am | 7:11 am | 7:13 am | 7:14 am | 7:19 am | 7:20 am | 7:23 am | 7:27 am | 7:30 am | 7:31 am | 7:32 am | |
| 7:25 am | 7:26 am | 7:28 am | 7:29 am | 7:34 am | 7:35 am | 7:38 am | 7:42 am | 7:45 am | 7:46 am | 7:47 am | |
| 7:45 am | 7:46 am | 7:48 am | 7:49 am | 7:54 am | 7:55 am | 7:58 am | 8:02 am | 8:05 am | 8:06 am | 8:07 am | |
| 7:55 am | 7:56 am | 7:58 am | 7:59 am | 8:04 am | 8:05 am | 8:08 am | 8:12 am | 8:15 am | 8:16 am | 8:17 am | |
| 8:05 am | 8:06 am | 8:08 am | 8:09 am | 8:14 am | 8:15 am | 8:18 am | 8:22 am | 8:25 am | 8:26 am | 8:27 am | |
| 8:15 am | 8:16 am | 8:18 am | 8:19 am | 8:24 am | 8:25 am | 8:28 am | 8:32 am | 8:35 am | 8:36 am | 8:37 am | |
| 8:25 am | 8:26 am | 8:28 am | 8:29 am | 8:34 am | 8:35 am | 8:38 am | 8:42 am | 8:45 am | 8:46 am | 8:47 am | |
| 8:35 am | 8:36 am | 8:38 am | 8:39 am | 8:44 am | 8:45 am | 8:48 am | 8:52 am | 8:55 am | 8:56 am | 8:57 am | |
| 8:45 am | 8:46 am | 8:48 am | 8:49 am | 8:54 am | 8:55 am | 8:58 am | 9:02 am | 9:05 am | 9:06 am | 9:07 am | |
| 8:55 am | 8:56 am | 8:58 am | 8:59 am | 9:04 am | 9:05 am | 9:08 am | 9:12 am | 9:15 am | 9:16 am | 9:17 am | |
| 9:05 am | 9:06 am | 9:08 am | 9:09 am | 9:14 am | 9:15 am | 9:18 am | 9:22 am | 9:25 am | 9:26 am | 9:27 am | |
| 9:15 am | 9:16 am | 9:18 am | 9:19 am | 9:24 am | 9:25 am | 9:28 am | 9:32 am | 9:35 am | 9:36 am | 9:37 am | |
| 9:30 am | 9:31 am | 9:33 am | 9:34 am | 9:39 am | 9:40 am | 9:43 am | 9:47 am | 9:50 am | 9:51 am | 9:52 am | |
| 9:50 am | 9:51 am | 9:53 am | 9:54 am | 9:59 am | 10:00 am | 10:03 am | 10:07 am | 10:10 am | 10:11 am | 10:12 am | |
| 10:15 am | 10:16 am | 10:18 am | 10:19 am | 10:24 am | 10:25 am | 10:28 am | 10:32 am | 10:35 am | 10:36 am | 10:37 am | |
| 10:45 am | 10:46 am | 10:48 am | 10:49 am | 10:54 am | 10:55 am | 10:58 am | 11:02 am | 11:05 am | 11:06 am | 11:07 am | |
| 11:15 am | 11:16 am | 11:18 am | 11:19 am | 11:24 am | 11:25 am | 11:28 am | 11:32 am | 11:35 am | 11:36 am | 11:37 am | |
| 11:45 am | 11:46 am | 11:48 am | 11:49 am | 11:54 am | 11:55 am | 11:58 am | 12:02 pm | 12:05 pm | 12:06 pm | 12:07 pm | |
| 12:15 pm | 12:16 pm | 12:18 pm | 12:19 pm | 12:24 pm | 12:25 pm | 12:28 pm | 12:32 pm | 12:35 pm | 12:36 pm | 12:37 pm | |
| 12:45 pm | 12:46 pm | 12:48 pm | 12:49 pm | 12:54 pm | 12:55 pm | 12:58 pm | 1:02 pm | 1:05 pm | 1:06 pm | 1:07 pm | |
| 1:15 pm | 1:16 pm | 1:18 pm | 1:19 pm | 1:24 pm | 1:25 pm | 1:28 pm | 1:32 pm | 1:35 pm | 1:36 pm | 1:37 pm | |
| 1:45 pm | 1:46 pm | 1:48 pm | 1:49 pm | 1:54 pm | 1:55 pm | 1:58 pm | 2:02 pm | 2:05 pm | 2:06 pm | 2:07 pm | |
| 2:15 pm | 2:16 pm | 2:18 pm | 2:19 pm | 2:24 pm | 2:25 pm | 2:28 pm | 2:32 pm | 2:35 pm | 2:36 pm | 2:37 pm | |
| 2:45 pm | 2:46 pm | 2:48 pm | 2:49 pm | 2:54 pm | 2:55 pm | 2:58 pm | 3:02 pm | 3:05 pm | 3:06 pm | 3:07 pm | |
| 3:15 pm | 3:16 pm | 3:18 pm | 3:19 pm | 3:24 pm | 3:25 pm | 3:28 pm | 3:32 pm | 3:35 pm | 3:36 pm | 3:37 pm | |
| 3:30 pm | 3:31 pm | 3:33 pm | 3:34 pm | 3:39 pm | 3:40 pm | 3:43 pm | 3:47 pm | 3:50 pm | 3:51 pm | 3:52 pm | |
| 3:45 pm | 3:46 pm | 3:48 pm | 3:49 pm | 3:54 pm | 3:55 pm | 3:58 pm | 4:02 pm | 4:05 pm | 4:06 pm | 4:07 pm | |
| 4:00 pm | 4:01 pm | 4:03 pm | 4:04 pm | 4:09 pm | 4:10 pm | 4:13 pm | 4:17 pm | 4:20 pm | 4:21 pm | 4:22 pm | |
| 4:10 pm | 4:11 pm | 4:13 pm | 4:14 pm | 4:19 pm | 4:20 pm | 4:23 pm | 4:27 pm | 4:30 pm | 4:31 pm | 4:32 pm | |
| 4:20 pm | 4:21 pm | 4:23 pm | 4:24 pm | 4:29 pm | 4:30 pm | 4:33 pm | 4:37 pm | 4:40 pm | 4:41 pm | 4:42 pm | |
| 4:30 pm | 4:31 pm | 4:33 pm | 4:34 pm | 4:39 pm | 4:40 pm | 4:43 pm | 4:47 pm | 4:50 pm | 4:51 pm | 4:52 pm | |
| 4:40 pm | 4:41 pm | 4:43 pm | 4:44 pm | 4:49 pm | 4: 50 pm | 4:53 pm | 4:57 pm | 5:00 pm | 5:01 pm | 5:02 pm | |
| 4:50 pm | 4:51 pm | 4:53 pm | 4:54 pm | 4:59 pm | 5:00 pm | 5:03 pm | 5:07 pm | 5:10 pm | 5:11 pm | 5:12 pm | |
| 5:00 pm | 5:01 pm | 5:03 pm | 5:04 pm | 5:09 pm | 5:10 pm | 5:13 pm | 5:17 pm | 5:20 pm | 5:21 pm | 5:22 pm | |
| 5:10 pm | 5:11 pm | 5:13 pm | 5:14 pm | 5:19 pm | 5:20 pm | 5:23 pm | 5:27 pm | 5:30 pm | 5:31 pm | 5:32 pm | |
| 5:15 pm | --- | --- | --- | --- | --- | --- | 5:35 pm | 5:38 pm | 5:39 pm | 5:40 pm | |
| 5:20 pm | 5:21 pm | 5:23 pm | 5:24 pm | 5:29 pm | 5:30 pm | 5:33 pm | 5:37 pm | 5:40 pm | 5:41 pm | 5:42 pm | |
| 5:30 pm | 5:31 pm | 5:33 pm | 5:34 pm | 5:39 pm | 5:40 pm | 5:43 pm | 5:47 pm | 5:50 pm | 5:51 pm | 5:52 pm | |
| 5:40 pm | 5:41 pm | 5:43 pm | 5:44 pm | 5:49 pm | 5:50 pm | 5:53 pm | 5:57 pm | 6:00 pm | 6:01 pm | 6:02 pm | |
| 5:50 pm | 5:51 pm | 5:53 pm | 5:54 pm | 5:59 pm | 6:00 pm | 6:03 pm | 6:07 pm | 6:10 pm | 6:11 pm | 6:12 pm | |
| 6:00 pm | 6:01 pm | 6:03 pm | 6:04 pm | 6:09 pm | 6:10 pm | 6:13 pm | 6:17 pm | 6:20 pm | 6:21 pm | 6:22 pm | |
| 6:10 pm | 6:11 pm | 6:13 pm | 6:14 pm | 6:19 pm | 6:20 pm | 6:23 pm | 6:27 pm | 6:30 pm | 6:31 pm | 6:32 pm | |
| 6:20 pm | 6:21 pm | 6:23 pm | 6:24 pm | 6:29 pm | 6:30 pm | 6:33 pm | 6:37 pm | 6:40 pm | 6:41 pm | 6:42 pm | |
| 6:25 pm | --- | --- | --- | --- | --- | --- | 6:45 pm | 6:48 pm | 6:49 pm | 6:50 pm | |
| 6:30 pm | 6:31 pm | 6:33 pm | 6:34 pm | 6:39 pm | 6:40 pm | 6:43 pm | 6:47 pm | 6:50 pm | 6:51 pm | 6:52 pm | |
| 6:40 pm | 6:41 pm | 6:43 pm | 6:44 pm | 6:49 pm | 6:50 pm | 6:53 pm | 6:57 pm | 7:00 pm | 7:01 pm | 7:02 pm | |
| 6:50 pm | 6:51 pm | 6:53 pm | 6:54 pm | 6:59 pm | 7:00 pm | 7:03 pm | 7:07 pm | 7:10 pm | 7:11 pm | 7:12 pm | |
| 7:00 pm | 7:01 pm | 7:03 pm | 7:04 pm | 7:09 pm | 7:10 pm | 7:13 pm | 7:17 pm | 7:20 pm | 7:21 pm | 7:22 pm | |
| 7:15 pm | 7:16 pm | 7:18 pm | 7:19 pm | 7:24 pm | 7:25 pm | 7:28 pm | 7:32 pm | 7:35 pm | 7:36 pm | 7:37 pm | |
| 7:30 pm | 7:31 pm | 7:33 pm | 7:34 pm | 7:39 pm | 7:40 pm | 7:43 pm | 7:47 pm | 7:50 pm | 7:51 pm | 7:52 pm | |
| 8:00 pm | 8:01 pm | 8:03 pm | 8:04 pm | 8:09 pm | 8:10 pm | 8:13 pm | 8:17 pm | 8:20 pm | 8:21 pm | 8:22 pm | |
| 8:30 pm | 8:31 pm | 8:33 pm | 8:34 pm | 8:39 pm | 8:40 pm | 8:43 pm | 8:47 pm | 8:50 pm | 8:51 pm | 8:52 pm | |
| 9:30 pm | --- | --- | --- | --- | --- | --- | 9:50 pm | 9:53 pm | 9:54 pm | 9:55 pm | |
| 10:30 pm | 10:31 pm | 10:33 pm | 10:34 pm | 10:39 pm | 10:40 pm | 10:43 pm | 10:47 pm | 10:50 pm | 10:51 pm | 10:52 pm | |
| 11:30 pm† | --- | --- | --- | --- | --- | --- | 11:50 pm | 11:53 pm | 11:54 pm | 11:55 pm | |
* Estimated arrival times based on normal traffic and weather conditions.
† No service 5/26/12 - 8/25/12.