Mercury Work Group
Phase I Reports >> End of Pipe Report

Executive Summary | End-of-Pipe Report | Operations Report | Infrastructure Report

For more information, contact David Eppstein by email at
deppstein@masco.harvard.edu, or by calling 617-632-2860.

Preliminary Vendor Treatability Testing Results
Last Update: May 16, 1995

A. Institution with Clinical Laboratory (Vendor Data)
         
         
Parameter Raw Wastewater After Prefiltration After "Proprietary" Media After I-X Media
         
pH,s.u. Not Analyzed 5.8 6.2 5.8
mercury, ppb Not Analyzed 8.0 2.0 <0.2
zinc, mg/l Not Analyzed 0.34 5.0 0.25
TDS, mg/l Not Analyzed 142.2 139.2 131.4
Turbidity, NTU Not Analyzed 46 30 26
         
         
B. Fume Scrubber Discharge using Membrane Technology (literature)
         
         
Parameter Date Before Membrane After Membrane Removal Efficiency, %
         
mercury, ppb 6-Sep-90 24,500 6.0 99.98%
  7-Sep-90 6,800 20.0 99.71%
         
         
C. Incinerator Fume Scrubber Discharge using Membrane Technology (vendor data)
         
         
Parameter Date Before Process After Process Removal Efficiency, %
         
mercury, ppb 28-Dec-94 180 6.5 96.39%
  4-Jan-95 240 4.6 98.08%
  12-Jan-95 875 2.9 99.67%
  12-Jan-95 875 2.9 99.67%
  12-Jan-95 875 2.6 99.70%
  12-Jan-95 875 2.8 99.68%
  12-Jan-95 875 2.7 99.69%
  19-Jan-95 4,400 54 98.77%
  19-Jan-95 5,780 103 98.22%
         
  Average 1,664 20.2 98.78%
         
         
D. Incinerator Fume Scrubber Discharge using Sulfur Impregnated Carbon (vendor data)
         
         
Parameter Date Before Process After Process Removal Efficiency, %
         
mercury, ppb 9-Jun-94 58 0.6 98.97%
  10-Jun-94 880 7.8 99.11%
  11-Jun-94 710 1.9 99.73%
  12-Jun-94 160 1.9 98.81%
  16-Jun-94 30 <0.2 99.33%
  17-Jun-94 85 0.5 99.41%
  18-Jun-94 74 <0.2 99.73%
  27-Jul-94 150 1.5 99.87%
  28-Jul-94 600 <0.2 99.97%
  29-Jul-94 750 0.2 99.97%
  30-Jul-94 33 1.0 99.39%
  31-Jul-94 10 <0.2 98.00%
  1-Aug-94 <0.2 <0.2 0.00%
  2-Aug-94 3.1 <0.2 93.55%
  3-Aug-94 400 2.0 99.95%
  4-Aug-94 100 2.5 99.80%
  5-Aug-94 205 2.7 99.90%
  6-Aug-94 8 <0.2 97.50%
  8-Aug-94 13 0.2 98.46%
  9-Aug-94 250 0.2 99.92%
  10-Aug-94 54 1.1 99.63%
  11-Aug-94 80 0.3 99.75%
  12-Aug-94 80 0.3 99.75%
  13-Aug-94 600 2.0 99.97%
  14-Aug-94 750 2.1 99.97%
  15-Aug-94 900 38 99.98%
  16-Aug-94 900 <0.2 99.98%
  17-Aug-94 900 36 99.98%
  18-Aug-94 28 <0.2 99.29%
  19-Aug-94 200 0.3 99.90%
  20-Aug-94 450 <0.2 99.96%
  21-Aug-94 110 <0.2 99.82%
  23-Aug-94 14 0.6 98.57%
  24-Aug-94 35 20 99.43%
  25-Aug-94 180 <0.2 99.89%
  26-Aug-94 198 <0.2 99.90%
  27-Aug-94 198 1.1 99.90%
  30-Aug-94 198 <0.2 99.90%
  31-Aug-94 75 <0.2 99.73%
  1-Sep-94 31.5 1.8 99.37%
  2-Sep-94 133 <0.2 99.85%
  3-Sep-94 1030 10.4 99.98%
  7-Sep-94 1030 19.7 99.98%
  8-Sep-94 47.6 3.5 99.58%
  9-Sep-94 321 6.5 99.94%
  10-Sep-94 321 0.2 99.94%
  11-Sep-94 33.1 6.5 99.40%
  12-Sep-94 72.3 8.6 99.72%
  14-Sep-94 197.7 3.9 99.90%
  15-Sep-94 10.1 <0.2 98.02%
  17-Sep-94 50.8 <0.2 99.61%
  19-Sep-94 80.1 <0.2 99.75%
          
   Average 266 3.6 99.92%

Last Update: 11/25/96
Name: Luke Davis

RETURN TO END OF PIPE REPORT
TABLE OF CONTENTS

 
ABOUT MASCO, INC. :: AREA PLANNING & DEVELOPMENT
PARKING & TRANSPORTATION SERVICES :: COMMUTEWORKS ::  MASCO SERVICES, INC.
375 LONGWOOD AVE. :: COLLEGES OF THE FENWAY :: CHILD CARE CENTER
MERCURY WORK GROUP :: MASCO MEMBER INSTITUTIONS :: QUARTERLY UPDATE
DIRECTIONS :: THE LONGWOOD MEDICAL AND ACADEMIC AREA
SITE GUIDE :: CONTACT MASCO, INC. :: RETURN HOME

08/16/2006

Copyright © 2000 MASCO, Inc.
375 Longwood Avenue
Boston, MA 02215
Phone: 617-632-2310
Fax: 617-632-2759