AM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | |||||||
| Wentworth Lot | St Alphonsus and Longwood | Brigham Circle | 70 Francis St | 410 Brookline Ave | BIDMC East -Shapiro Bldg | BIDMC East Campus | Children's Hospital | Wentworth Lot |
| 5:35 am | 5:38 am | 5:40 am | 5:41 am | 5:42 am | 5:43 am | 5:44 am | 5:46 am | 5:52 am |
| 5:50 am | 5:53 am | 5:55 am | 5:56 am | 5:57 am | 5:58 am | 5:59 am | 6:01 am | 6:07 am |
| 6:06 am | 6:09 am | 6:11 am | 6:12 am | 6:13 am | 6:14 am | 6:15 am | 6:17 am | 6:23 am |
| Every 6-12 Minutes | Estimated travel time to Children's Hospital: 11-15 min | 6 min | ||||||
| 8:40 am | 8:43 am | 8:45 am | 8:46 am | 8:47 am | 8:48 am | 8:49 am | 8:51 am | 8:57 am |
| 8:55 am | 8:58 am | 9:00 am | 9:01 am | 9:02 am | 9:03 am | 9:04 am | 9:06 am | 9:12 am |
| 9:05 am | 9:08 am | 9:10 am | 9:11 am | 9:12 am | 9:13 am | 9:14 am | 9:16 am | 9:22 am |
| 9:20 am | 9:23 am | 9:25 am | 9:26 am | 9:27 am | 9:28 am | 9:29 am | 9:31 am | 9:37 am |
| 9:35 am | 9:38 am | 9:40 am | 9:41 am | 9:42 am | 9:43 am | 9:44 am | 9:46 am | 9:52 am |
| 9:45 am | 9:48 am | 9:50 am | 9:51 am | 9:52 am | 9:53 am | 9:54 am | 9:56 am | 10:02 am |
| 10:00 am | 10:03 am | 10:05 am | 10:06 am | 10:07 am | 10:08 am | 10:09 am | 10:11 am | 10:17 am |
| 10:15 am | 10:18 am | 10:20 am | 10:22 am | 10:24 am | 10:25 am | 10:26 am | --- | --- |
| 10:30 am | 10:33 am | 10:35 am | 10:37 am | 10:39 am | 10:40 am | 10:41 am | --- | --- |
* Estimated arrival times based on normal traffic and weather conditions.
Midday Service
See the Crosstown Shuttle for midday Wentworth service.
PM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | ||||||
| Vanderbilt Hall | 333 Longwood Ave | 435 Brookline Ave | 70 Francis St | Brigham Circle | Wentworth Lot | Ruggles Station - Columbus Ave | Vanderbilt Hall |
| 2:25 pm† | 2:27 pm | 2:30 pm | 2:32 pm | 2:35 pm | 2:40 pm | 2:42 pm | --- |
| 2:45 pm | 2:48 pm | 2:51 pm | 2:52 pm | 2:55 pm | 3:00 pm | 3:04 pm | 3:15 pm |
| 3:00 pm | 3:03 pm | 3:06 pm | 3:07 pm | 3:10 pm | 3:15 pm | 3:19 pm | 3:30 pm |
| 3:12 pm† | 3:15 pm | 3:18 pm | 3:19 pm | 3:22 pm | 3:27 pm | 3:31 pm | 3:42 pm |
| 3:20 pm | 3:23 pm | 3:26 pm | 3:27 pm | 3:30 pm | 3:35 pm | 3:39 pm | 3:50 pm |
| Every 10 Minutes | Estimated travel time to Ruggles Station: 19-24 min | 19 min | |||||
| 6:05 pm | 6:08 pm | 6:11 pm | 6:12 pm | 6:15 pm | 6:20 pm | 6:24 pm | 6:35 pm |
| 6:15 pm | 6:18 pm | 6:21 pm | 6:22 pm | 6:25 pm | 6:30 pm | 6:34 pm | 6:45 pm |
| 6:30 pm | 6:33 pm | 6:36 pm | 6:37 pm | 6:40 pm | 6:45 pm | 6:49 pm | 7:00 pm |
| 6:40 pm | 6:43 pm | 6:46 pm | 6:47 pm | 6:50 pm | 6:55 pm | 6:59 pm | 7:10 pm |
| 6:50 pm | 6:53 pm | 6:56 pm | 6:57 pm | 7:00 pm | 7:05 pm | 7:09 pm | 7:20 pm |
| 7:05 pm† | 7:08 pm | 7:11 pm | 7:12 pm | 7:15 pm | 7:20 pm | 7:24 pm | --- |
| 7:15 pm | 7:18 pm | 7:21 pm | 7:22 pm | 7:25 pm | 7:30 pm | 7:34 pm | 7:45 pm |
| 7:30 pm† | 7:33 pm | 7:36 pm | 7:37 pm | 7:40 pm | 7:45 pm | 7:49 pm | --- |
| 7:45 pm | 7:48 pm | 7:51 pm | 7:52 pm | 7:55 pm | 8:00 pm | 8:04 pm | 8:15 pm |
| 8:05 pm† | 8:08 pm | 8:11 pm | 8:12 pm | 8:15 pm | 8:20 pm | 8:24 pm | --- |
| 8:25 pm | 8:28 pm | 8:31 pm | 8:32 pm | 8:35 pm | 8:40 pm | 8:44 pm | 8:55 pm |
| 8:55 pm† | 8:58 pm | 9:01 pm | 9:02 pm | 9:05 pm | 9:10 pm | 9:14 pm | --- |
* Estimated arrival times based on normal traffic and weather conditions.
† Shuttle bus providing combined service with other routes. Additional stops not defined on this schedule will be made.
Stop Details
| Wentworth Lot | MASCO operated parking lot located on Prentiss St at Halleck St. |
| St Alphonsus and Longwood | Located in front of Smith residence hall. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Brigham Circle | Outbound located on Huntington Ave at the intersection of Tremont St adjacent the convenience store. Inbound located at 15 Francis St across from Sovereign Bank. |
| 70 Francis St | Outbound located in front of the Brigham and Women's Shapiro building. Inbound located across form the ServiCenter garage. This stop serves Brigham and Women's, Dana Farber and others. |
| 410 Brookline Ave | Located in front of the Bank of America. |
| BIDMC East -Shapiro Bldg | Located on Brookline Ave in front of the BIDMC Shapiro building at the MBTA bus stop. |
| BIDMC East Campus | Located on Brookline Ave at the BIDMC service road. |
| Children's Hospital | Located at the MBTA bus stop in front of Children's Hospital on Longwood Ave. |
| Vanderbilt Hall | Harvard Medical School resident hall is located at 95 Avenue Louis Pasteur. The stop is located at the MBTA bus shelter and across the street opposite the hall depending on direction of travel. |
| 333 Longwood Ave | Located in front of the Harvard Coop. This stop serves Children's Hospital, BIDMC East Campus, Dana Farber and others. |
| 435 Brookline Ave | Located at the intersection of Brookline Ave and Joslin Place, by Citizen Bank. This stop serves BIDMC-West Campus, Dana Farber, Joslin Diabetes Center and others. |
| Ruggles Station - Columbus Ave | Located at Ruggles MBTA Station at the Columbus Ave entrance. Connections to the Orange Line subway, and the Needham, Franklin, and Providence/Stoughton commuter rail lines. |
Service Notes
The Wentworth Shuttle serves MASCO member employees who park at the Wentworth lots in Mission Hill. The cost of operating this shuttle is incorporated into the parking rate.
| Attachment | Size |
|---|---|
| Wentworth Park & Ride Schedule (PDF) | 497 KB |