AM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrival Time At*: | |||||
| Ruggles Station - Forsythe St | Simmons College | Vanderbilt Hall | 333 Longwood Ave | 435 Brookline Ave | 70 Francis St | Ruggles Station |
| 5:30 am | 5:33 am | 5:35 am | 5:36 am | 5:37 am | 5:38 am | 5:43 am |
| 5:50 am | 5:53 am | 5:55 am | 5:56 am | 5:57 am | 5:58 am | 6:03 am |
| 6:05 am | 6:08 am | 6:10 am | 6:11 am | 6:12 am | 6:13 am | 6:18 am |
| Every 5-10 Minutes | Estimated travel time to 70 Francis St: 8-14 min | 5-8 min | ||||
| 9:30 am | 9:33 am | 9:35 am | 9:36 am | 9:37 am | 9:38 am | 9:43 am |
| 9:52 am | 9:55 am | 9:57 am | 9:58 am | 9:59 am | 10:01 am | 10:05 am |
* Estimated arrival times based on normal traffic and weather conditions.
Midday Service
See the Crosstown Shuttle for midday Ruggles service.
PM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrival Time At*: | |||||
| BIDMC West Campus | Longwood Galleria | Children's Hospital | Vanderbilt Hall | Simmons College | Ruggles Station | BIDMC West Campus |
| 2:30 pm | 2:32 pm | 2:37 pm | 2:38 pm | 2:39 pm | 2:42 pm | 2:50 pm |
| 2:45 pm | 2:47 pm | 2:52 pm | 2:53 pm | 2:54 pm | 2:57 pm | 3:05 pm |
| 3:00 pm | 3:02 pm | 3:07 pm | 3:08 pm | 3:09 pm | 3:12 pm | 3:20 pm |
| 3:12 pm | 3:14 pm | 3:19 pm | 3:20 pm | 3:21 pm | 3:24 pm | 3:32 pm |
| 3:24 pm | 3:26 pm | 3:31 pm | 3:32 pm | 3:33 pm | 3:36 pm | 3:44 pm |
| 3:36 pm | 3:38 pm | 3:43 pm | 3:44 pm | 3:45 pm | 3:48 pm | 3:56 pm |
| 3:48 pm | 3:50 pm | 3:55 pm | 3:56 pm | 3:57 pm | 4:00 pm | 4:08 pm |
| Every 6-10 minutes | Estimated travel time to Ruggles Station: 12-18 min | 5-8 min | ||||
| 6:05 pm | 6:07 pm | 6:12 pm | 6:13 pm | 6:14 pm | 6:17 pm | --- |
| 6:15 pm | 6:17 pm | 6:22 pm | 6:23 pm | 6:24 pm | 6:27 pm | 6:35 pm |
| 6:30 pm | 6:31 pm | 6:32 pm | 6:33 pm | 6:34 pm | 6:37 pm | --- |
| 6:45 pm | 6:46 pm | 6:47 pm | 6:48 pm | 6:49 pm | 6:52 pm | 7:05 pm |
| Every 30 minutes | Estimated travel time to Ruggles Station: 12 min | 5 min | ||||
| 8:45 pm | 8:46 pm | 8:47 pm | 8:48 pm | 8:49 pm | 8:52 pm | --- |
* Estimated arrival times based on normal traffic and weather conditions.
Stop Details
| Ruggles Station - Forsythe St | Pick up on Forsythe St (Northeastern side) at the bottom of the stairs. Connections to the Orange Line subway, and the Needham, Franklin, and Providence/Stoughton commuter rail lines. |
| Simmons College | Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Vanderbilt Hall | Harvard Medical School resident hall is located at 95 Avenue Louis Pasteur. The stop is located at the MBTA bus shelter and across the street opposite the hall depending on direction of travel. |
| 333 Longwood Ave | Located in front of the Harvard Coop. This stop serves Children's Hospital, BIDMC-East Campus, Dana Farber and others. |
| 435 Brookline Ave | Located at the intersection of Brookline Ave and Joslin Place, by Citizen Bank. This stop serves BIDMC-West Campus, Dana Farber, Joslin Diabetes Center and others. |
| 70 Francis St | Outbound located in front of the Brigham and Women's Shapiro building. Inbound located across form the ServiCenter garage. This stop serves Brigham and Women's, Dana Farber and others. |
| BIDMC West Campus | Located at the intersection of Brookline Ave and Deaconess Rd by the BIDMC Clinical Center. |
| Longwood Galleria | Located at the MBTA bus stop in front of the Longwood Galleria on Longwood Ave, by CVS. This stop serves BIDMC-East Campus, Dana Farber, Joslin Diabetes Center and others. |
| Children's Hospital | Located at the MBTA bus stop in front of Children's Hospital on Longwood Ave. |
Service Notes
The Ruggles Express provides service between the Ruggles MBTA station and the LMA for employees and students of MASCO member institutions. The cost is paid for by the institutions; riders are not charged.
| Attachment | Size |
|---|---|
| Ruggles Express Schedule (PDF) | 621 KB |