Schedules on this page effective 3/19/12
Chestnut Hill to LMA Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | ||||||
| Chestnut Hill - Upper Lot | Chestnut Hill - Lower Lot | 850 Boylston (Rt 9) | 110 Francis St | 70 Francis St | Binney Street Stop Sign | Rear of BIDMC East - Shapiro Bldg | |
| 5:40 am | 5:41 am | 5:51 am | 6:01 am | 6:03 am | 6:05 am | 6:08 am | |
| 6:00 am | 6:01 am | 6:11 am | 6:21 am | 6:23 am | 6:25 am | 6:28 am | |
| 6:15 am | 6:16 am | 6:26 am | 6:36 am | 6:38 am | 6:40 am | 6:43 am | |
| 6:22 am | 6:23 am | 6:33 am | 6:43 am | 6:45 am | 6:47 am | 6:50 am | |
| 6:28 am | 6:29 am | 6:39 am | 6:49 am | 6:51 am | 6:53 am | 6:56 am | |
| 6:33 am | 6:34 am | 6:44 am | 6:54 am | 6:56 am | 6:58 am | 7:01 am | |
| 6:40 am | 6:41 am | 6:51 am | 7:01 am | 7:03 am | 7:05 am | 7:08 am | |
| 6:55 am | 6:56 am | 7:06 am | 7:16 am | 7:18 am | 7:20 am | 7:23 am | |
| 7:05 am | 7:06 am | 7:16 am | 7:26 am | 7:28 am | 7:30 am | 7:33 am | |
| 7:15 am | 7:16 am | 7:26 am | 7:36 am | 7:38 am | 7:40 am | 7:43 am | |
| 7:25 am | 7:26 am | 7:36 am | 7:46 am | 7:48 am | 7:50 am | 7:53 am | |
| 7:35 am | 7:36 am | 7:46 am | 7:56 am | 7:58 am | 8:00 am | 8:03 am | |
| 7:50 am | 7:51 am | 8:01 am | 8:11 am | 8:13 am | 8:15 am | 8:18 am | |
| 8:05 am | 8:06 am | 8:16 am | 8:26 am | 8:28 am | 8:30 am | 8:33 am | |
| 8:15 am | 8:16 am | 8:26 am | 8:36 am | 8:38 am | 8:40 am | 8:43 am | |
| 8:30 am | 8:31 am | 8:41 am | 8:51 am | 8:53 am | 8:55 am | 8:58 am | |
| 8:45 am | 8:46 am | 8:56 am | 9:06 am | 9:08 am | 9:10 am | 9:13 am | |
| 9:05 am | 9:06 am | 9:16 am | 9:26 am | 9:28 am | 9:30 am | 9:33 am | |
| 9:30 am | 9:31 am | 9:41 am | 9:51 am | 9:53 am | 9:55 am | 9:58 am | |
* Estimated arrival times based on normal traffic and weather conditions.
LMA to Chestnut Hill Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | |||||
| 70 Francis St | Children's Way | Brookline Ave & Francis St | 850 Boylston (Rt 9) | Chestnut Hill - Lower Lot | Chestnut Hill - Upper Lot | |
| 2:35 pm | 2:38 pm | 2:41 pm | 2:53 pm | 2:59 pm | 3:01 pm | |
| 2:50 pm | 2:53 pm | 2:56 pm | 3:08 pm | 3:14 pm | 3:16 pm | |
| 3:05 pm | 3:08 pm | 3:11 pm | 3:23 pm | 3:29 pm | 3:31 pm | |
| 3:20 pm | 3:23 pm | 3:26 pm | 3:38 pm | 3:44 pm | 3:46 pm | |
| 3:35 pm | 3:38 pm | 3:41 pm | 3:53 pm | 3:59 pm | 4:01 pm | |
| 3:50 pm | 3:53 pm | 3:56 Pm | 4:08 pm | 4:14 pm | 4:16 pm | |
| 4:00 pm | 4:03 pm | 4:06 pm | 4:18 pm | 4:24 pm | 4:26 pm | |
| 4:10 pm | 4:13 pm | 4:16 pm | 4:28 pm | 4:34 pm | 4:36 pm | |
| 4:25 pm | 4:28 pm | 4:31 pm | 4:43 pm | 4:49 pm | 4:51 pm | |
| 4:35 pm | 4:38 pm | 4:41 pm | 4:53 pm | 4:59 pm | 5:01 pm | |
| 4:50 pm | 4:53 pm | 4:56 pm | 5:08 pm | 5:14 pm | 5:16 pm | |
| 5:03 pm | 5:06 pm | 5:09 pm | 5:21 pm | 5:27 pm | 5:29 pm | |
| 5:15 pm | 5:18 pm | 5:21 pm | 5:33 pm | 5:39 pm | 5:41 pm | |
| 5:30 pm | 5:33 pm | 5:36 pm | 5:48 pm | 5:54 pm | 5:56 pm | |
| 5:45 pm | 5:48 pm | 5:51 pm | 6:03 pm | 6:09 pm | 6:11 pm | |
| 6:00 pm | 6:03 pm | 6:06 pm | 6:18 pm | 6:24 pm | 6:26 pm | |
| 6:10 pm | 6:13 pm | 6:16 pm | 6:28 pm | 6:34 pm | 6:36 pm | |
| 6:25 pm | 6:28 pm | 6:31 pm | 6:43 pm | 6:49 pm | 6:51 pm | |
| 6:35 pm | 6:38 pm | 6:41 pm | 6:53 pm | 6:59 pm | 7:01 pm | |
| 6:45 pm | 6:48 pm | 6:51 pm | 7:03 pm | 7:09 pm | 7:11 pm | |
| 7:00 pm | 7:03 pm | 7:06 pm | 7:18 pm | 7:24 pm | 7:26 pm | |
| 7:15 pm | 7:18 pm | 7:21 pm | 7:33 pm | 7:39 pm | 7:41 pm | |
| 7:30 pm | 7:33 pm | 7:36 pm | 7:48 pm | 7:54 pm | 7:56 pm | |
| 7:45 pm | 7:48 pm | 7:51 pm | 8:03 pm | 8:09 pm | 8:11 pm | |
| 8:00 pm | 8:03 pm | 8:06 pm | 8:18 pm | 8:24 pm | 8:26 pm | |
| 8:15 pm | 8:18 pm | 8:21 pm | 8:33 pm | 8:39 pm | 8:41 pm | |
| 8:30 pm | 8:33 pm | 8:36 pm | 8:42 pm | 8:54 pm | 8:56 pm | |
Stop Details
| Chestnut Hill - Upper Lot | Located at the bus shelter in the MASCO operated parking lot at Temple Mishkan Tefila on Hammond Pond Parkway in Chestnut Hill. |
| Chestnut Hill - Lower Lot | Located at the lower lot driveway in the MASCO operated parking lot at Temple Mishkan Tefila on Hammond Pond Parkway in Chestnut Hill. |
| 850 Boylston (Rt 9) | Located at the 850 Boylston St MBTA bus stop on Route 9 in Chestnut Hill. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| 110 Francis St | Located in front of 110 Francis St. |
| 70 Francis St | Outbound located in front of the Brigham and Women's Shapiro building. Inbound located across form the ServiCenter garage. This stop serves Brigham and Women's, Dana Farber and others. |
| Children's Way | Located under the overpass, by the vestibule. |
| Rear of BIDMC East - Shapiro Bldg | Located on the pick up/drop off loop of the Shapiro building off of Binney St. |
| Brookline Ave & Francis St | Located at the Brookline Ave and Francis St MBTA bus stop. |
Service Notes
The M6/Chestnut Hill Shuttle serves MASCO member employees coming in on the Route 9 corridor who park at the MASCO operated lot at Temple Mishkin Tefila on Hammond Parkway. The cost of operating this shuttle is incorporated into the parking rate.
| Attachment | Size |
|---|---|
| M6 Chestnut Hill Schedule (PDF) | 250 KB |