Schedules
Harvard Square to Vanderbilt Hall Schedule
Vanderbilt Hall to Harvard Square Schedule
Additional Information
Stop Details
Fare & Purchase Locations
Downloadable Schedule (PDF)
| Harvard Square at Lamont Library | Located at the MBTA bus stop on Quincy St at the Lamont Library gate. |
| Putnam Ave & Mass Ave | Located at the Putnam Ave and Mass Ave MBTA bus stop. |
| Bay St & Mass Ave | Located at the Bay St and Mass Ave MBTA bus stop. |
| Pearl St & Mass Ave | Located at the Pearl St and Mass Ave MBTA bus stop. |
| MIT Main Entrance | Located at the 77 Mass Ave MBTA bus stop. |
| Beacon St & Mass Ave | Located at the Beacon St and Mass Ave MBTA bus stop. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Kenmore Square | Located in front of 636 Beacon St. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Fenway MBTA Station | Located on Park Dr at the Fenway MBTA Green Line (D branch) station. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Simmons & Emmanuel Colleges | Located at the Ave Louis Pasteur and the Fenway MBTA bus stop. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Vanderbilt Hall - M2 | Located at the MASCO M2 bus stop sign on Ave Louis Pasteur and Longwood Ave. |
| Museum School | Located on the Fenway at Museum Rd. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| 80 Fenway | Located at 80 Fenway. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Commonwealth Ave & Mass Ave | Located at the Commonwealth Ave and Mass Ave MBTA bus stop. |
| Central Square | Located at the Central Square MBTA bus stop at the MBTA Central Square Red Line station. |
| Dana St & Mass Ave | Located at the Dana St and Mass Ave MBTA bus stop. |
| Trowbridge St & Mass Ave | Located at the Trowbridge St and Mass Ave MBTA bus stop. |
| Mass Ave at Holyoke Center | Located at the Mass Ave MBTA bus stop across from the Holyoke Center. |
| Effective: October 1, 2010 | ||
| Fare | Non-Harvard Affiliates | Non-Longwood Harvard Campus Graduate Students |
| Single-ride ticket | $3.25 | $3.25 |
| ten-ride ticket | $32.50 | $32.50 |
M2 Cambridge-Harvard Shuttle tickets and Crimson Cash cards are available at:
Beth Israel Deaconess Medical Center - East Campus Commuter Services Office
Kirstein Building Rm. 224
330 Brookline Avenue (employees only)
617-667-3052
Hours: 8:00 am - 4:30 pm
Brigham & Women's Hospital - Cashier's Office
Main Entrance/Lobby
75 Francis Street (employees only)
617-732-5545
Hours: 7:30 am - 5:00 pm
Children's Hospital - Parking Office
283 Longwood Avenue, 1st Floor of Parking Garage
(Children's Hospital Discount applies to Children Hospital employees only)
617-355-6251
Hours: 9:00 am - 4:30 pm
Dana-Farber Cancer Institute - General Services
44 Binney Street, SWL141
617-632-3134
Hours: 8:30 am - 5:00 pm
Joslin Diabetes Center
7th Floor - Rm. 725
1 Joslin Place (employees only)
617-732-2595
Hours: 9:00 am - 4:30 pm
Harvard University - Holyoke Center
Events and Information Center
1350 Mass Avenue, Cambridge
617-495-1573
Hours: Monday - Saturday: 9:00 - 5:00 PM
Closed during Special Events - PLEASE CALL AHEAD
Simmons College, Student Box Office
Window E007, Main College Building
(Campus Card Office, staff and students only)
617-521-2886
Hours: 8:30 am - 4:30 pm
| Attachment | Size |
|---|---|
| M2 Cambridge-Harvard Schedule (PDF) | 342 KB |