AM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | |||||||||
| JFK/UMASS Station | Andrew Square | Southampton St & Atkinson St | WIT Field | Simmons College | Vanderbilt Hall | 333 Longwood Ave | 435 Brookline Ave | 70 Francis St | Brigham Circle | JFK/UMASS Station |
| 6:00 am | 6:03 am | 6:07 am | 6:15 am | 6:18 am | 6:19 am | 6:21 am | 6:26 am | 6:29 am | 6:31 am | 7:01 am |
| Every 10 Minutes | Estimated travel time to Brigham Circle: 31-36 min | 30-35 min | ||||||||
| 6:50 am | 6:53 am | 6:57 am | 7:05 am | 7:08 am | 7:09 am | 7:11 am | 7:16 am | 7:19 am | 7:21 am | 7:51 am |
| 7:02 am | 7:05 am | 7:09 am | 7:17 am | 7:20 am | 7:21 am | 7:23 am | 7:28 am | 7:31 am | 7:33 am | 8:03 am |
| 7:16 am | 7:19 am | 7:23 am | 7:31 am | 7:34 am | 7:35 am | 7:37 am | 7:42 am | 7:45 am | 7:47 am | 8:17 am |
| 7:30 am | 7:33 am | 7:37 am | 7:45 am | 7:48 am | 7:49 am | 7:51 am | 7:56 am | 7:59 am | 8:01 am | 8:31 am |
| 7:40 am | 7:43 am | 7:47 am | 7:55 am | 7:58 am | 7:59 am | 8:01 am | 8:06 am | 8:09 am | 8:11 am | 8:41 am |
| 7:55 am | 7:58 am | 8:02 am | 8:10 am | 8:13 am | 8:14 am | 8:16 am | 8:21 am | 8:24 am | 8:26 am | 8:56 am |
| 8:03 am | 8:06 am | 8:10 am | 8:18 am | 8:21 am | 8:22 am | 8:24 am | 8:29 am | 8:32 am | 8:34 am | 9:04 am |
| 8:10 am | 8:13 am | 8:17 am | 8:25 am | 8:28 am | 8:29 am | 8:31 am | 8:36 am | 8:39 am | 8:41 am | 9:11 am |
| 8:20 am | 8:23 am | 8:27 am | 8:35 am | 8:38 am | 8:39 am | 8:41 am | 8:46 am | 8:49 am | 8:51 am | 9:21 am |
| 8:35 am | 8:38 am | 8:42 am | 8:50 am | 8:53 am | 8:54 am | 8:56 am | 9:01 am | 9:04 am | 9:06 am | 9:36 am |
| 8:47 am | 8:50 am | 8:54 am | 9:02 am | 9:05 am | 9:06 am | 9:08 am | 9:13 am | 9:16 am | 9:18 am | 9:48 am |
| 9:05 am | 9:08 am | 9:12 am | 9:20 am | 9:23 am | 9:24 am | 9:26 am | 9:31 am | 9:34 am | 9:36 am | 10:06 am |
| 9:17 am | 9:20 am | 9:24 am | 9:32 am | 9:35 am | 9:36 am | 9:38 am | 9:43 am | 9:46 am | 9:48 am | 10:18 am |
| 9:35 am | 9:38 am | 9:42 am | 9:50 am | 9:53 am | 9:54 am | 9:56 am | 10:01 am | 10:04 am | 10:06 am | --- |
* Estimated arrival times based on normal traffic and weather conditions.
Midday Service
There is no midday service for the JFK/UMASS Shuttle. Those seeking service to JFK/UMASS station during the midday hours should consider the MBTA #8 bus or the subway.
PM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | ||||||||
| Vanderbilt Hall | 333 Longwood Ave | 435 Brookline Ave | 70 Francis St | Brigham Circle | Ruggles St & Huntington Ave | Mass Ave & Island St | Andrew Square | JFK/UMASS Station | Vanderbilt Hall |
| 3:20 pm | 3:22 pm | 3:25 pm | 3:28 pm | 3:33 pm | 3:35 pm | 3:44 pm | 3:51 pm | 3:57 pm | 4:39 pm |
| 3:40 pm | 3:42 pm | 3:45 pm | 3:48 pm | 3:53 pm | 3:55 pm | 4:04 pm | 4:11 pm | 4:17 pm | 4:59 pm |
| 4:05 pm | 4:07 pm | 4:10 pm | 4:13 pm | 4:18 pm | 4:20 pm | 4:29 pm | 4:36 pm | 4:42 pm | 5:24 pm |
| 4:20 pm | 4:22 pm | 4:25 pm | 4:28 pm | 4:33 pm | 4:35 pm | 4:44 pm | 4:52 pm | 4:57 pm | 5:39 pm |
| 4:40 pm | 4:42 pm | 4:45 pm | 4:48 pm | 4:53 pm | 4:55 pm | 5:04 pm | 5:11 pm | 5:17 pm | 5:59 pm |
| 4:48 pm† | 4:50 pm | 4:53 pm | 4:56 pm | 5:01 pm | 5:03 pm | 5:12 pm | 5:19 pm | 5:25 pm | 6:07 pm |
| 5:00 pm | 5:02 pm | 5:05 pm | 5:08 pm | 5:13 pm | 5:15 pm | 5:24 pm | 5:31 pm | 5:37 pm | 6:19 pm |
| 5:20 pm | 5:22 pm | 5:25 pm | 5:30 pm | 5:35 pm | 5:38 pm | 5:46 pm | 5:53 pm | 5:59 pm | 6:39 pm |
| 5:36 pm† | 5:38 pm | 5:41 pm | 5:44 pm | 5:49 pm | 5:51 pm | 6:00 pm | 6:07 pm | 6:13 pm | 6:55 pm |
| 5:55 pm | 5:57 pm | 6:00 pm | 6:03 pm | 6:08 pm | 6:10 pm | 6:19 pm | 6:26 pm | 6:32 pm | 7:14 pm |
| 6:15 pm | 6:17 pm | 6:20 pm | 6:23 pm | 6:28 pm | 6:30 pm | 6:39 pm | 6:46 pm | 6:52 pm | 7:34 pm |
| 6:30 pm | 6:32 pm | 6:35 pm | 6:38 pm | 6:43 pm | 6:45 pm | 6:54 pm | 7:01 pm | 7:07 pm | 7:49 pm |
| 6:50 pm | 6:52 pm | 6:55 pm | 6:58 pm | 7:03 pm | 7:05 pm | 7:14 pm | 7:21 pm | 7:27 pm | 8:09 pm |
| 7:05 pm† | 7:07 pm | 7:10 pm | 7:13 pm | 7:18 pm | 7:20 pm | 7:29 pm | 7:36 pm | 7:42 pm | 8:24 pm |
| 7:25 pm† | 7:27 pm | 7:30 pm | 7:33 pm | 7:38 pm | 7:40 pm | 7:49 pm | 7:56 pm | 8:02 pm | 8:44 pm |
| 7:45 pm† | 7:47 pm | 7:50 pm | 7:53 pm | 7:58 pm | 8:00 pm | 8:09 pm | 8:16 pm | 8:22 pm | 9:04 pm |
| 8:05 pm† | 8:07 pm | 8:10 pm | 8:13 pm | 8:18 pm | 8:20 pm | 8:29 pm | 8:36 pm | 8:42 pm | 9:24 pm |
* Estimated arrival times based on normal traffic and weather conditions.
† Shuttle bus providing combined service with other routes. Additional stops not defined on this schedule will be made.
Stop Details
| JFK/UMASS Station | Pick up in the rear of the middle bay at the station. Buses will wait for commuter rail trains before departing. |
| Andrew Square | Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Southampton St & Atkinson St | Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| WIT Field | Located on Ruggles St before the Hunington Ave intersection. This stop serves Wentworth Institute of Technology and Mass College of Art and Design, and others inbound and outbound. |
| Simmons College | Flag stop only. Signal the driver of your intention to board or disembark the bus. This stop servers Simmons College, Emmanuel College, and MERCK Corporation and others. |
| Vanderbilt Hall | Harvard Medical School resident hall is located at 95 Avenue Louis Pasteur. The stop is located at the MBTA bus shelter and across the street opposite the hall depending on direction of travel. |
| 333 Longwood Ave | Located in front of the Harvard Coop. This stop serves Children's Hospital, BIDMC East Campus, Dana Farber and others. |
| 435 Brookline Ave | Located at the intersection of Brookline Ave and Joslin Place, by Citizen Bank. This stop serves BIDMC West Campus, Dana Farber, Joslin Diabetes Center and others. |
| 70 Francis St | Outbound located in front of the Brigham and Women's Shapiro building. Inbound located across form the ServiCenter garage. This stop serves Brigham and Women's, Dana Farber and others. |
| Brigham Circle | Outbound located on Huntington Ave at the intersection of Tremont St adjacent the convenience store. Inbound located at 15 Francis St across from Sovereign Bank. |
| Mass Ave and Island St | Flag stop only. Signal the driver of your intention to board or disembark the bus. |
| Ruggles St & Huntington Ave | Located at the MBTA bus stop. Flag stop only. Signal the driver of your intention to board or disembark the bus. |
Service Notes
The JFK/UMASS Shuttle provides service between the JFK/UMASS station and the LMA for employees and students of MASCO member institutions. The cost is paid for by the institutions; riders are not charged.
VALID IDENTIFICATION IS REQUIRED.
| Attachment | Size |
|---|---|
| JFK/UMass Schedule (PDF) | 340 KB |