AM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | |||||||
| Crosstown Garage | Ruggles Station - Columbus Ave | Wentworth Lot | Brigham Circle | 70 Francis St | 410 Brookline Ave | BIDMC East - Shapiro Bldg | BIDMC East Campus | Crosstown Garage |
| 5:30 am | --- | --- | 5:40 am | 5:41 am | 5:43 am | 5:44 am | 5:45 am | 5:53 am |
| 5:50 am | --- | --- | 6:00 am | 6:01 am | 6:03 am | 6:04 am | 6:05 am | 6:13 am |
| 6:05 am | --- | --- | 6:17 am | 6:18 am | 6:20 am | 6:21 am | 6:22 am | 6:30 am |
| Every 7-10 minutes | --- | --- | Estimated travel time to BIDMC East Campus: 15-20 min | 20 min | ||||
| 7:00 am | --- | --- | 7:11 am | 7:12 am | 7:14 am | 7:15 am | 7:16 am | 7:36 am |
| Every 12 minutes | --- | --- | Estimated travel time to BIDMC East Campus: 16 min | 20 min | ||||
| 9:00 am | --- | --- | 9:11 am | 9:12 am | 9:14 am | 9:15 am | 9:16 am | 9:36 am |
| 9:10 am | --- | --- | 9:21 am | 9:22 am | 9:24 am | 9:25 am | 9:26 am | 9:46 am |
| 9:20 am | --- | --- | 9:31 am | 9:32 am | 9:34 am | 9:35 am | 9:36 am | 9:56 am |
| Every 15 minutes | --- | --- | Estimated travel time to BIDMC East Campus: 16 min | 20 min | ||||
| 10:05 am | 10:10 am | 10:15 am | 10:20 am | 10:22 am | 10:24 am | 10:25 am | 10:26 am | --- |
| 10:20 am | 10:25 am | 10:30 am | 10:35 am | 10:37 am | 10:39 am | 10:40 am | 10:41 am | --- |
| 10:35 am | 10:40 am | 10:43 am | 10:47 am | 10:49 am | 10:51 am | 10:52 am | 10:53 am | 11:13 am |
| 11:10 am | 11:15 am | 11:18 am | 11:22 am | 11:24 am | 11:26 am | 11:27 am | 11:28 am | 11:48 am |
| 11:45 am | 11:50 am | 11:53 am | 11:57 am | 11:59 am | 12:01 pm | 12:02 pm | 12:03 pm | 12:23 pm |
* Estimated arrival times based on normal traffic and weather conditions.
Midday Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | |||||||||
| Crosstown Garage | Ruggles Station - Columbus Ave | Wentworth Lot | Vanderbilt Hall | 333 Longwood Ave | 435 Brookline Ave | 70 Francis St | Brigham Circle | Wentworth Lot | Ruggles Station - Ruggles St | Crosstown Garage |
| 12:20 pm | 12:25 pm | 12:28 pm | 12:32 pm | 12:33 pm | 12:35 pm | 12:37 pm | 12:39 pm | 12:42 pm | 12:44 pm | 1:04 pm |
| 12:55 pm | 1:00 pm | 1:03 pm | 1:07 pm | 1:08 pm | 1:10 pm | 1:12 pm | 1:14 pm | 1:17 pm | 1:19 pm | 1:39 pm |
| 1:30 pm | 1:35 pm | 1:38 pm | 1:42 pm | 1:44 pm | 1:46 pm | 1:48 pm | 1:50 pm | 1:53 pm | 1:55 pm | 2:15 pm |
| 2:05 pm | 2:10 pm | 2:13 pm | 2:25 pm | 2:27 pm | 2:30 pm | 2:32 pm | 2:35 pm | 2:40 pm | 2:42 pm | 3:02 pm |
* Estimated arrival times based on normal traffic and weather conditions.
PM Service (Mon-Fri excluding holidays)
| Departs: | Estimated Arrive Time At*: | ||||||
| Vanderbilt Hall | 333 Longwood Ave | 435 Brookline Ave | 70 Francis St | Brigham Circle | Wentworth Lot | Crosstown Garage | Vanderbilt Hall |
| 2:25 pm† | 2:27 pm | 2:30 pm | 2:32 pm | 2:35 pm | 2:40 pm | 2:50 pm | --- |
| 2:40 pm | 2:42 pm | 2:45 pm | 2:47 pm | 2:50 pm | --- | 3:00 pm | 3:20 pm |
| 3:00 pm | 3:02 pm | 3:05 pm | 3:07 pm | 3:10 pm | --- | 3:20 pm | 3:40 pm |
| 3:12 pm | 3:14 pm | 3:17 pm | 3:19 pm | 3:22 pm | --- | 3:32 pm | 3:52 pm |
| 3:24 pm | 3:26 pm | 3:29 pm | 3:31 pm | 3:34 pm | --- | 3:44 pm | 4:04 pm |
| Every 12 minutes | Estimated travel time to Crosstown Garage: 20-25 min | --- | (see left) | 20 min | |||
| 6:00 pm | 6:02 pm | 6:05 pm | 6:07 pm | 6:10 pm | --- | 6:20 pm | 6:40 pm |
| Every 10 minutes | Estimated travel time to Crosstown Garage: 20-25 min | --- | (see left) | 20 min | |||
| 6:40 pm | 6:42 pm | 6:45 pm | 6:47 pm | 6:50 pm | --- | 7:00 pm | 7:20 pm |
| 6:55 pm | 6:57 pm | 7:00 pm | 7:02 pm | 7:05 pm | --- | 7:15 pm | 7:35 pm |
| 7:05 pm† | 7:07 pm | 7:10 pm | 7:12 pm | 7:15 pm | 7:20 pm | 7:25 pm | 7:45 pm |
| 7:10 pm | 7:12 pm | 7:15 pm | 7:17 pm | 7:20 pm | --- | 7:30 pm | 7:50 pm |
| 7:20 pm | 7:22 pm | 7:25 pm | 7:27 pm | 7:30 pm | --- | 7:40 pm | 8:00 pm |
| 7:25 pm† | 7:27 pm | 7:30 pm | 7:32 pm | 7:35 pm | 7:40 pm | 7:45 pm | 8:05 pm |
| 7:30 pm | 7:32 pm | 7:35 pm | 7:37 pm | 7:40 pm | --- | 7:50 pm | 8:10 pm |
| 7:45 pm† | 7:47 pm | 7:50 pm | 7:52 pm | 7:55 pm | 8:00 pm | 8:05 pm | 8:25 pm |
| 7:55 pm | 7:57 pm | 8:00 pm | 8:02 pm | 8:05 pm | --- | 8:15 pm | 8:35 pm |
| 8:05 pm† | 8:07 pm | 8:10 pm | 8:12 pm | 8:15 pm | 8:20 pm | 8:25 pm | 8:45 pm |
| 8:30 pm† | 8:32 pm | 8:35 pm | 8:37 pm | 8:40 pm | 8:45 pm | 8:50 pm | 9:10 pm |
| 8:48 pm†† | --- | --- | --- | --- | --- | 9:08 pm | --- |
| 8:55 pm† | 8:57 pm | 9:00 pm | 9:02 pm | 9:05 pm | 9:10 pm | 9:15 pm | 9:35 pm |
* Estimated arrival times based on normal traffic and weather conditions.
† Shuttle bus providing combined service with other routes. Additional stops not defined on this schedule will be made.
†† See Ruggles Express 8:45 pm schedule for additional stops.
Stop Details
| Crosstown Garage | Parking garage located at Mass Ave and Melnea Cass Blvd. |
| Ruggles Station - Columbus Ave | Located at Ruggles MBTA Station at the Columbus Ave entrance. Connections to the Orange Line subway, and the Needham, Franklin, and Providence/Stoughton commuter rail lines. |
| Wentworth Lot | MASCO operated parking lot located on Prentiss St at Halleck St. |
| Brigham Circle | Outbound located on Huntington Ave at the intersection of Tremont St adjacent the convenience store. Inbound located at 15 Francis St across from Sovereign Bank. |
| 70 Francis St | Outbound located in front of the Brigham and Women's Shapiro building. Inbound located across form the ServiCenter garage. This stop serves Brigham and Women's, Dana Farber and others. |
| 410 Brookline Ave | Located in front of the DFCI Mayer Building. |
| BIDMC East - Shapiro Bldg | Located on Brookline Ave in front of the BIDMC Shapiro building at the MBTA bus stop. |
| BIDMC East Campus | Located on Brookline Ave at the BIDMC East main enterance. |
| Vanderbilt Hall | Located on Avenue Louis Pasteur at the MBTA bus shelter in front of the NRB, across from Boston Latin School. |
| 333 Longwood Ave | Located in front of the Harvard Coop. This stop serves Children's Hospital, BIDMC East Campus, Dana Farber and others. |
| 435 Brookline Ave | Located at the intersection of Brookline Ave and Joslin Place, by Citizen Bank. This stop serves BIDMC West Campus, Dana-Farber, Joslin Diabetes Center and others. |
| Ruggles Station - Ruggles St | Located at Ruggles St and Tremont St MBTA bus stop. Serves the Ruggles MBTA Station with connections to the Orange Line subway, and the Needham, Franklin, and Providence/Stoughton commuter rail lines. |
Service Notes
The Crosstown Shuttle serves MASCO member employees who park at the Crosstown Garage at the corner of Massachusetts Avenue and Melnea Cass Boulevard near the Central Artery. The cost of this service is incorporated into the parking rate.
| Attachment | Size |
|---|---|
| Crosstown Schedule (PDF) | 353 KB |